| Holding Company | SUMIDA CORPORATION |
|---|---|
| Headquarters | Yaesu Center Building, 1-6-6, Yaesu, Chuo-ku, Tokyo, Japan, 103-8589 TEL +81-3-3272-7100 FAX +81-3-3272-7802 Map (Yaesu Center Building) |
| Date of Incorporation | January 16, 1956 |
| Capital | 7,217million yen (as of December 31, 2007) |
| Consolidated Net Sales | 70,210million yen (for FY2007 ended December 31, 2007) |
| Stock Exchange Listings | Tokyo Stock Exchange, First Section (code: 6817) Stock Information |
| Fiscal Year End | December 31 IR Data |
| Main Financing Bank | Sumitomo Mitsui Banking Corporation The Hongkong and Shanghai Banking Corporation Limited (HSBC) Bank of Tokyo-Mitsubishi UFJ, Ltd. Mizuho Corporate Bank, Ltd. Resona Bank Limited |
| Corporate Auditor | Ernst & Young Shin Nihon |
| Representative (Chief Executive Officer) | Shigeyuki Yawata Board Members |
| Employees | 28,805 (as of December 31, 2007) Structure |
| Headquarter | Tokyo |
| R&D Centers | Tokyo, Sendai, China, Germany, Mexico and Austria |
| Sales Offices in Japan | Sendai, Tokyo, Kumagaya, Yokohama, Matsumoto, Kanazawa, Nagoya and Osaka Group Network in Asia |
| Sales Offices other than in Japan | Hong Kong, Singapore, USA, China, Taiwan, Malaysia, South Korea and Germany Group Network in Asia Group Network in Europe Group Network in North, Middle and South America |
| Manufacturing | Taiwan, China (Taiping, Panyu), Mexico, Vietnam, Germany, Austria, Romania and Slovenia |
| Business Description | Audio and visual devices, OA equipments, automotive-related and industrial equipments and other electronic components Research, development, design, manufacturing and distribution of RF coils Scope of Business |
※The contents of these homepages include figures and data that come from outsourcing.








