IR Information
- For Investors
- Midterm Business Strategy
- Financial Performance Information
- Stock Information
- Results and Plans of Dividends
- IR Data
- IR Calendar
- IR Events
(Unit : Millions of yen, %)
Net Sales
Operating Income (Loss)
Operating Income Ratio

Ordinary Income (Loss)
Ordinary Income Ratio
Net Income (Loss)
Net Income Ratio
Net Assets
Total Assets
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Net Sales | 39,666 | 63,508 | 70,210 | 55,734 | 43,653 |
| Operating Income (Loss) | 3,183 | 4,171 | 4,712 | 2,167 | △233 |
| Operating Income Ratio | 8.0 | 6.6 | 6.7 | 3.9 | △0.5 |
| Ordinary Income (Loss) | 2,853 | 4,505 | 4,368 | △146 | △774 |
| Ordinary Income Ratio | 7.2 | 7.1 | 6.2 | △0.3 | △1.8 |
| Net Income (Loss) | 2,435 | 2,182 | 2,855 | △5,743 | △2,009 |
| Net Income Ratio | 6.1 | 3.4 | 4.1 | △10.3 | △4.6 |
| Net Assets | 24,920 | 27,150 | 29,919 | 14,700 | 11,068 |
| Total Assets | 51,701 | 70,161 | 71,510 | 60,814 | 54,505 |








