IR Information
- For Investors
- Financial Performance Information
- Stock Information
- Results and Plans of Dividends
- IR Data
- IR Calendar
- IR Events
(Unit : Millions of yen, %)
Net Sales
Operating Income
Operating Income Ratio

Ordinary Income
Ordinary Income Ratio
Net Income
Net Income Ratio
Net Assets
Total Assets
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Net Sales | 70,210 | 55,734 | 43,653 | 53,445 | 52,759 |
| Operating Income (Loss) | 4,712 | 2,167 | △233 | 3,569 | 2,110 |
| Operating Income Ratio | 6.7 | 3.9 | △0.5 | 6.7 | 4.0 |
| Ordinary Income (Loss) | 4,368 | △146 | △774 | 2,241 | 1,294 |
| Ordinary Income Ratio | 6.2 | △0.3 | △1.8 | 4.2 | 2.5 |
| Net Income (Loss) | 2,855 | △5,743 | △2,009 | 2,210 | 496 |
| Net Income Ratio | 4.1 | △10.3 | △4.6 | 4.1 | 0.9 |
| Net Assets | 29,919 | 14,700 | 11,068 | 8,848 | 7,186 |
| Total Assets | 71,510 | 60,814 | 54,505 | 49,410 | 47,497 |








