IR Information

Financial Performance Information

(Unit : Millions of yen)

Net Sales

Operating Income

Ordinary Income

Net Income

Net Assets

EBITDA

(Unit : Millions of yen)
2003 2004 2005 2006 2007
Net Sales 30,537 36,246 39,666 63,508 70,210
Operating Income 2,394 3,611 3,183 4,171 4,712
Ordinary Income 1,960 3,128 2,853 4,505 4,368
Net Income 315 1,807 2,435 2,182 2,855
Net Assets 18,809 20,511 24,920 27,151 29,919
EBITDA(*) 1,651 4,247 5,594 7,774 7,859

*EBITDA = Earnings before taxes + Depreciation & Amortization + Goodwill + Interest expense