Schedule

Schedule
| 2008, May 7 | Announcement of Financial Results for the 1st Quarter Period Ended March 31, 2008 |
|---|
Results
| March 22 | The 53rd Annual General Shareholders’ Meeting |
|---|---|
| February 18 | Announcement of Financial Results for the Year ended December 31, 2007 |
| October 31 | Announcement of Financial Results for the 3rd Quarter Period Ended September 30, 2006 |
|---|---|
| August 7 | Announcement of Financial Results for Six-Month Period Ended June 30, 2007 |
| May 7 | Announcement of Financial Results for the 1st Quarter Period Ended March 31, 2007 |
| March 21 | The 52nd Annual General Shareholders’ Meeting |
| February 26 | Announcement of Financial Results for the Year Ended December 31, 2006 |








