IR Information
- For Investors
- Financial Performance Information
- Stock Information
- Results and Plans of Dividends
- IR Data
- IR Calendar
- IR Events
Dividends
(Dividend per share/yen)

*Plan

*Plan
| FY2011 | FY2012 | ||||||
|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q |
| ¥7 | ¥7 | ¥6 | ¥0 | ¥5 | ¥5 | ¥5 | ¥5 |
| ¥20 | ¥20 | ||||||
| FY2009 | FY2010 | ||||||
|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q |
| ¥5 | ¥5 | ¥5 | ¥5 | ¥5 | ¥5 | ¥5 | ¥10 |
| ¥20 | ¥25 | ||||||
| FY2007 | FY2008 | ||||||
|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q |
| ¥10 | ¥10 | ¥10 | ¥10 | ¥10 | ¥10 | ¥10 | ¥10 |
| ¥40 | ¥40 | ||||||
Notice
1. Notice with regard to Dividend
The Board of Directors meeting of SUMIDA CORPORATION was held on 15th February, 2013, and approved the payment of dividend out of retained earnings (4th Quarter dividend for fiscal year 2012 ending December 31) for which the record date was set to be 31th December, 2012.
- JPY5 per share
- Object Person
Shareholders or registered pledged whose names were registered or recorded in the final shareholders registry as of 31th December, 2012. - Effective Date: 24th March, 2013








