Information Per Share
Net Income (Loss)
Dividend and
Dividend Pay-out Ratio

Net Assets
Cash Flows
from Operating Activities
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Net Income (Loss) (*1) | 126.54 | 111.88 | 149.96 | △298.91 | △104.57 |
| Dividend | 40.00 | 40.00 | 40.00 | 40.00 | 20.00 |
| Pay-out Ratio (%) (*2) | 31.61 | 35.75 | 26.70 | - | - |
| Net Assets (BPS) (*3) | 1,285.44 | 1,383.75 | 1,486.13 | 718.04 | 545.55 |
| Cash Flows from Operating Activities (*4) | 157.21 | 166.19 | 209.58 | 101.03 | 94.66 |
(*1) EPS=Net income/Average number of outstanding shares
(*2) Pay-out Ratio=Dividend per share/EPS×100%
(*3) BPS=Net Assets/Number of outstanding shares
(*4) CFPS(Cash Flow per Share)=Cash flows from operating activities/ Average number of outstanding shares







