Information Per Share
Cash Flows from Operating Activities
EPS

Net Assets
Dividend
Pay-out Ratio
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| EPS(*1) | 21.21 | 104.25 | 126.54 | 111.88 | 149.96 |
| Dividend | 20.00 | 30.00 | 40.00 | 40.00 | 40.00 |
| Pay-out Ratio(*2)(%) | 94.30 | 28.78 | 31.61 | 35.75 | 26.70 |
| BPS(*3) | 1,220.14 | 1,175.67 | 1,285.44 | 1,383.75 | 1,486.13 |
| CFPS(*4) | 76.78 | 139.21 | 158.60 | 172.61 | 209.58 |
(*1)EPS=Net income/Average number of outstanding shares
(*2) Pay-out Ratio=Dividend per share/EPS×100%
(*3)BPS=Net Assets/Number of outstanding shares
(*4)CFPS(Cash Flow per Share)=Cash flows from operating activities/ Average number of outstanding shares







