CDMPIH10D38 is an inductor of CDMPIH series, it is wound by the round wire and assembled with Ni-Zn ferrite core.
P.core and T.core structure are used in CDMPIH10D38, which enable lower flux leakage compared with the traditional shield structure. This makes CDMPIH10D38 suitable for applications that require low flux leakage, e.g. digital camera.
The CDMPIH series will be further expanded to enrich the Sumida's product portfolio and to fulfill the market demand.
Key Features:
Applications:
The Lens drive motor of mirror less signle-lens reflex camera. Auto focus ultrasonic waves motor for DC-DC converter
Parts List:
Part Name | Inductance [Within] (μH)※1 |
D.C.R. at 20℃ max. (typ.) (mΩ) |
Saturation Current at 20℃ (A) ※2 | Temperature Rise Currrent (A) ※3 |
|
CDMPIH10D38NP-1R5PC | 1.50 ± 25% | 16.8 (13.5) | 13.0 | 6.7 | |
CDMPIH10D38NP-2R2PC | 2.20 ± 25% | 19.3 (15.5) | 11.6 | 6.0 | |
CDMPIH10D38NP-2R7PC | 2.70 ± 25% | 23.7 (19.0) | 10.8 | 5.2 | |
CDMPIH10D38NP-3R6PC | 3.60 ± 25% | 27.8 (22.3) | 9.5 | 4.8 | |
CDMPIH10D38NP-4R7PC | 4.70 ± 25% | 32.1 (25.7) | 8.4 | 4.3 | |
CDMPIH10D38NP-6R2PC | 6.20 ± 25% | 40.5 (32.4) | 7.4 | 3.9 | |
CDMPIH10D38NP-100MC | 10.0 ± 20% | 58.8 (49.0) | 5.8 | 3.0 | |
CDMPIH10D38NP-150MC | 15.0 ± 20% | 75.6 (63.0) | 4.6 | 2.6 | |
CDMPIH10D38NP-220MC | 22.0 ± 20% | 110.8 (92.4) | 3.7 | 2.2 | |
CDMPIH10D38NP-330MC | 33.0 ± 20% | 165.3 (137.80 | 3.2 | 1.7 | |
CDMPIH10D38NP-470MC | 47.0 ± 20% | 221.0 (184.2) | 2.7 | 1.5 | |
CDMPIH10D38NP-680MC | 68.0 ± 20% | 280.0 (233.4) | 2.2 | 1.3 | |
CDMPIH10D38NP-101MC 10 | 100 ± 20% | 416.6 (347.2) | 1.8 | 1.1 |
※1 Measuring conditions Inductance at 100kHz 1V.
※2 Saturation current: This indicates the value of D.C. current when the inductance becomes 30% lower than its initial value. (Ta=20℃).
※3 Temperature rise current: The actual value of D.C. current when the temperature of coil becomes △T=40℃.(Ta=20℃).
Production Stage:
In mass production
Please click here to view product details.