CDRH80D50 is one of Sumida's popular power inductors, it can be used in Digital Amplifier in audio, home theater and large LCD etc.
Key Features:
Applications:
Ideally used in Digital Amplifier in audio, home theater and large LCD etc.
Part Name | Inductance [Within] (μH) ※1 | D.C.R. at 20℃ (A) Max. (Typ.) (mΩ) | Saturation Current (A) Max.(Typ.) ※2 | Temperature Rise Currrent (A) (Typ.) ※3 |
CDRH80D50NP-100MC | 10.00 ± 20% | (39.0) | (6.20) | (3.10) |
CDRH80D50NP-150MC | 15.00 ± 20% | (64.0) | (5.00) | (2.40) |
CDRH80D50NP-220MC | 22.00 ± 20% | (103) | (3.90) | (1.80) |
CDRH80D50NP-330MC | 33.00 ± 20% | (160) | (3.30) | (1.60) |
CDRH80D50NP-470MC | 47.00 ± 20% | (207) | (2.70) | (1.30) |
CDRH80D50NP-680MC | 68.00 ± 20% | (300) | (2.30) | (1.10) |
CDRH80D50NP-101MC | 100 ± 20% | (458) | (1.90) | (0.85) |
※1 Measuring frequency inductance at 100kHz.
※2 Saturation current: This indicates the value of D.C. current when the inductance becomes 35% lower than its initial value. (Ta=20℃)
※3 Temperature rise current: The actual value of D.C. current when the temperature of coil becomes △T=40℃. (Ta=20℃)
Production Stage:
In mass production
Please click here to view product details.