SUMIDA CORPORATION (“Sumida”) would like to announce the results of voting for approval items presented at the 58th Annual General Meeting of Shareholders (“AGM”) held on 20 March 2013. Items proposed to shareholders were approved by majority votes.
Number of “For” votes |
Number of “Against” votes |
Number of Abstentions |
“For”/Total Ratio |
|
Shigeyuki Yawata | 117,644 | 322 | 0 | 99.7% |
Kotaro Miyagi | 117,764 | 202 | 0 | 99.8% |
Ulrich Ruetz | 117,750 | 216 | 0 | 99.8% |
Masaru Hattori | 117,745 | 221 | 0 | 99.8% |
Charles F. Martin | 117,765 | 201 | 0 | 99.8% |
Nobuyuki Oneda | 117,751 | 215 | 0 | 99.8% |
Shinji Yoko | 117,756 | 210 | 0 | 99.8% |
Johji Sato | 117,757 | 209 | 0 | 99.8% |
Auyang Pak Hong | 117,756 | 210 | 0 | 99.8% |
Please click on the press release link above to view a pdf version of this item.