CDEPH7212 has flat wire windings that provides exceptionally low DC resistance.
It is applicable to the server market for Hyper Scale Data Centers, and used in multiphase Digital PWM power supply.
Key Features:
Applications:
Multi-phase and Vcore regulators, Voltage Regulator Modules (VRMs) and high power density VRMs, data networking and storage systems, graphics cards and battery power systems.
Part Name | Inductance [Within] (μH) ※1 | D.C.R. at 20℃ (A) Max. (Typ.) (mΩ) | Saturation Current (A) Max.(Typ.) ※2 | Temperature Rise Currrent (A) (Typ.) ※3 |
|
20℃ | 125℃ | ||||
CDEPH7212NP-R13LC | 0.13 ± 15% | (0.15) | 115 (125+) | 86.00 (102) | (75.00) |
CDEPH7212NP-R15LC | 0.15 ± 15% | (0.15) | 102 (120) | 72.00 (85.00) | (75.00) |
CDEPH7212NP-R18LC | 0.18 ± 15% | (0.15) | 80.00 (95.00) | 63.00 (75.00) | (75.00) |
CDEPH7212NP-R20LC | 0.20 ± 15% | (0.15) | 76.00 (90.00) | 57.00 (67.00) | (75.00) |
CDEPH7212NP-R22LC | 0.22 ± 15% | (0.15) | 69.00 (82.00) | 51.00 (60.00) | (75.00) |
CDEPH7212NP-R28LC | 0.28 ± 15% | (0.15) | 53.00 (63.00) | 38.00 (45.00) | (75.00) |
CDEPH7212NP-R47LC | 0.47 ± 15% | (0.15) | 28.00 (34.00) | 22.00 (26.00) | (75.00) |
※1 Measuring frequency inductance at 1MHz.
※2 Saturation current: This indicates the value of D.C. current when the inductance becomes 20% lower than its initial value. (Ta=20℃)
※3 Temperature rise current: The actual value of D.C. current when the temperature of coil becomes △T=40℃. (Ta=20℃)
Production Stage:
In mass production
Please click here to view product details.